Mike Caird Cup 2016 - Open 4-wood singles (sets)
Two sets of 10 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
by 15 July | by 5 August | by 26 August | ||
Cyril Conley | Rod Payne | Quentin Smith | Quentin Smith | |
Rod Payne | ||||
Quentin Smith | Quentin Smith | |||
Mike Hubbard | Mike Hubbard | |||
Liz Caird | ||||
Colin Robinson | Paul Mitchell | Paul Mitchell | Mike Caird | |
Paul Mitchell | ||||
Ruth Lowe | Ruth Lowe | |||
Frank Hill | ||||
Iain Ellis | Mike Caird | Mike Caird | ||
Mike Caird | ||||
Kath Matthews | Sheila Simcoe | |||
Sheila Simcoe |