Nuway Cup 2016 - Open 4-wood singles (21 up)
Red denotes defending champion
Round 1 | Round 2 | Round 3 | Final | Winner |
---|---|---|---|---|
by 15 July | by 5 August | by 26 August | ||
Chris Squires | Chris Squires | Quentin Smith | Rod Payne | |
Don Cartwright | ||||
Mike Caird | Mike Caird | Quentin Smith | ||
John Sewell | ||||
Frances Hill | Quentin Smith | |||
Quentin Smith | ||||
Iain Ellis | Iain Ellis | Iain Ellis | Rod Payne | |
Mike Hubbard | ||||
Frank Hill | Paul Mitchell | |||
Paul Mitchell | ||||
Cyril Conley | Colin Robinson | Rod Payne | ||
Colin Robinson | ||||
Sheila Simcoe | Rod Payne | |||
Rod Payne |