Mike Caird Cup 2021 - Open 4-wood singles (sets)
Two sets of 9 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Red denotes defending champion
Round 1 | Round 2 | Semi-Final | Final | Winner |
---|---|---|---|---|
by 10 July | by 7 August | by 28 August | ||
Mike Caird | Paul Mitchell | Chris Sherriff | Chris Sherriff | Chris Sherriff |
Paul Mitchell | ||||
Chris Sherriff | Chris Sherriff | |||
Cyril Conley | ||||
Julie Coombes | Julie Coombes | Rod Payne | ||
Howard Paul | ||||
Peter Hancock | Rod Payne | |||
Rod Payne | ||||
Liz Caird | Ruth Lowe | Quentin Smith | Quentin Smith | |
Ruth Lowe | ||||
Quentin Smith | Quentin Smith | |||
Rob Attwood | ||||
Karvyon Rochell | Karvyon Rochell | Sheila Payne | ||
Player withdrawn | ||||
Sheila Payne | Sheila Payne | |||
Steve Turner |