Sat-Nav Coordinates

For those with fancy satellite navigation gizmos here are some useful co-ordinates:

Shropshire BCA Clubs Coordinates Decimal Coordinates
logo Lilleshall BC Main Gates N 52° 45' 05.29" W 02° 21' 46.51" -2.36292 , 52.75147
logo Lilleshall BC Car Park N 52° 43' 42.24" W 02° 22' 16.68" -2.37130 , 52.72840
logo Lilleshall BC Green N 52° 43' 35.54" W 02° 22' 23.95" -2.37332 , 52.72654
logo St.Michael's BC, Shrewsbury N 52° 43' 03.32" W 02° 44' 42.18" -2.74505 , 52.71759
logo Telford & Wrekin BC N 52° 41' 44.95" W 02° 27' 18.97" -2.45527 , 52.69582

Other Clubs Coordinates Decimal Coordinates
logo Black Country BC N 52° 26' 57" W 02° 06' 59" -2.11660 , 52.44939
logo Bourneville BC N 52° 25' 31.872" W 01° 55' 54.948" -1.93193 , 52.42552
logo Bredon BC N 52° 1' 50.304" W 02° 6' 19.764" -2.10549 , 52.03064
logo Bromsgrove Indoor BC N 52° 19' 08.11" W 02° 03' 50.54" -2.06404 , 52.31892
logo Chester Road BC N 52° 23' 26.448" W 02° 13' 59.7" -2.23325 , 52.39068
logo Crystal BC N 52° 26' 57" W 02° 06' 59" -2.11660 , 52.44939
logo Erdington Court BC N 52° 32' 20.72" W 01° 50' 52.62" -1.84795 , 52.53909
logo Evesham BC N 52° 05' 49.20" W 01° 57' 19.80" -1.95550, 52.09700
logo Gilt Edge N 52° 21' 33.696" W 2° 16' 27.696" -2.27436 , 52.35936
logo Handsworth Wood BC N 52° 30' 58.75" W 01° 55' 44.00" -1.92889, 52.51632
logo Newtown BC N 52° 30' 56.376" W 03° 19' 5.988" -3.31833 , 52.51566
logo Oldington BC N 52° 21' 31.068" W 2° 16' 28.632" -2.27462 , 52.35863
logo St. Dunstan's BC N 52° 11' 04" W 02° 12' 57" -2.21605 , 52.18469
logo Tamworth BC N 52° 37' 41.02" W 01° 38' 47.40" -1.64650 , 52.62806
logo Welshpool BC N 52° 39' 21.46" W 03° 08' 43.94" -3.14554 , 52.65596

 

Or download an overlay file for the Tom-Tom 300/500/700 series. Right-click the links and select 'Save Target As'. Follow Tom-Tom's instructions for loading the files to your sat-nav.

logo Locations Overlay File - (v9 03/05/2010) contains all clubs with coordinates above

logo Bowls Clubs Icon File - icon as shown


GPS Visualiser - to convert co-ordinates to other formats


Whilst we have taken care over their preparation, these files are provided 'as is' - neither Lilleshall Hall BC, nor the webmaster, accept any responsibility for their accuracy or suitability.


Lilleshall Hall Bowls Club
All Rights Reserved