1987 - C Davies | S Richards |
1988 - G Peake | G Watton |
1989 - H Osborne | D Briggs |
1990 - I Davidson | G Butler |
1991 - C Stanley | R Sparrow |
1992 - G Peake | M Jones |
1993 - C Stanley | N Warrington |
1994 - E Davies | A Blake |
1995 - A Ghaut | M Caird |
1996 - A Attwood | G Watton |
1997 - B Borrett | D James |
1998 - D James | C Ghaut |
1999 - B Jones | A Ghaut |
2000 - T Billington | A Palmer |
2001 - M Jones | R Lowe |
2002 - E Matthews | E Davies |
2003 - M Jones | G Watton |
2004 - D James | Frank Hill |
2005 - M Owen | R Payne |
2006 - C Nolan | Q Smith |
2007 - S Lewis | R Payne |
2008 - A Attwood | R Payne |
2009 - G Chambers | R Payne |
2010 - Q Smith | R Payne |
2011 - B Williams | M Hubbard |
2012 - Fs Hill | R Lowe |
2013 - R Lowe | Q Smith |
2014 - R Payne | P Mitchell |
2015 - M Caird | M Hubbard |
2016 - R Lowe | M Hubbard |
2017 - M Cutmore | Q Smith |
2018 - Fk Hill | Q Smith |
2019 - P Mitchell | S Payne |
2020 - not contested |
2021 - L Caird | Q Smith |
2022 - P Hancock | Q Smith |
2023 - C Meadows | R Lowe |
2024 - L Caird | M Kaleta |
1987 - R Stevenson | A Ghaut |
1988 - J Borrett | P Scott |
1989 - K Borrett | E Measey |
1990 - H Osborne | C Ghaut |
1991 - F Richards | R Sparrow |
1992 - R Warburton | B Hollins |
1993 - D Jones | M Jones |
1994 - D Jones | B Borrett |
1995 - P Scott | S Hillier |
1996 - D Jones | B Boulton |
1997 - A Attwood | P Scott |
1998 - D James | D Collins |
1999 - B Higgins | R Stevenson |
2000 - S Lewis | F Hill |
2001 - P Scott | P Attwood |
2002 - E Matthews | P Attwood |
2003 - P Scott | M Caird |
2004 - B Borrett | Q Smith |
2005 - E Matthews | D Blake |
2006 - E Caird | M Caird |
2007 - A Attwood | G Peake |
2008 - A Attwood | C Parkin |
2009 - Fs Hill | B Jones |
2010 - S Lewis | G Watton |
2011 - Fk Hill | R Payne |
2012 - S Simcoe | J Harris |
2013 - J Harris | Q Smith |
2014 - T Matthews | P Mitchell |
2015 - R Lowe | M Hubbard |
2016 - F Beasland | R Payne |
2017 - M Caird | S Simcoe |
2018 - D Davies | Q Smith |
2019 - L Caird | R Payne |
2020 - not contested |
2021 - C Meadows | M Bradburn |
2022 - M Harvey | Q Smith |
2023 - C Walmsley | P Hancock |
2024 - D Aveley | R Payne |
In 2025 The NSC Cup was retired, to be replaced by the Lilleshall Hall Challenge Trophy.
1992 - A Ghaut | C Ghaut | P Scott |
1993 - K Chaney | P Attwood | A Attwood |
1994 - B Jones | M Jones | D Jones |
1995 - P Scott | B Boulton | C Davies |
1996 - S Richards | J Bridges | G Peake |
1997 - R Lowe | D Collins | D James |
1998 - S Palmer | G Humphries | A Palmer |
1999 - D James | G Chambers | R Lowe |
2000 - B Borrett | D Herrick | G Watton |
2001 - S Lewis | T Stanley | C Stanley |
2002 - S Lewis | G Peake | D Collins |
2003 - D Taylor | P Scott | E Davies |
2004 - D James | G Chambers | R Lowe |
2005 - A Attwood | P Attwood | R Payne |
2006 - E Caird | M Caird | Q Smith |
2007 - Fs Hill | Fk Hill | R Stevenson |
2008 - E Caird | M Caird | Q Smith |
2009 - S Lewis | T Matthews | J Harris |
2010 - A Attwood | B Williams | R Payne |
2011 - S Simcoe | M Hubbard | R Payne |
2012 - T Stanley | I Ellis | S Broome |
2013 - Q Smith | S Simcoe | R Payne |
2014 - S Simcoe | Q Smith | R Payne |
2015 - M Cutmore | P Mitchell | R Payne |
2016 - C Doody | R Wright | Q Smith |
2017 - E Caird | M Caird | Q Smith |
2018 - not contested |
2019 - M Simmonds (St.Michael's BC), C Hadley (St.Michael's BC), S Payne |
2020 - not contested |
2021 - K Matthews | R Payne | Q Smith |
2022 - G Ward | C Meadows | S Payne |
2023 - R Attwood | R Lowe | Q Smith |
2024 - S Turner | R Lowe | A Harvey | M Hussell |
2003 - E Davies | S Lewis |
2004 - E Davies | S Richards |
2005 - R Payne | T Stanley |
2006 - R Lowe | M Caird |
2007 - R Lowe | M Caird |
2008 - R Lowe | R Payne |
2009 - R Lowe | R Payne |
2010 - R Lowe | R Payne |
2011 - R Lowe | R Payne |
2012 - T Stanley | T Billington |
2013 - A Harris | K Chaney |
2014 - K James | Q Smith |
2015 - S Simcoe | I Ellis |
2016 - Fs Hill | Q Smith |
2017 - not contested |
2018 - B Coggle | R Lowe |
2019 - C Conley | S Payne |
2020 - not contested |
2021 - P Hancock | R Attwood |
2022 - S Payne | A Harvey |
2023 - S Newbery | R Attwood |
2024 - R Payne | S Payne |
2009 - L Caird | K Matthews |
2010 - Fs Hill | A Harris |
2011 - A Attwood | K Matthews |
2012 - R Lowe | K Matthews |
2013 - C Watton | Fs Hill |
2014 - R England | C Doody |
2015 - L Caird | S Simcoe |
2016 - R Lowe | K Matthews |
2017 - R Lowe | S Simcoe |
2018 - E Caird | S Payne |
2019 - not contested |
2020 - not contested |
2021 - K Matthews | R Lowe |
2022 - S Newbery | S Payne |
2023 - S Payne | S Newbery |
2024 - S Payne | S Newbery |
2009 - M Owen | G Peake |
2010 - G Chambers | R Payne |
2011 - R Payne | M Hubbard |
2012 - S Broome | P Attwood |
2013 - Q Smith | M Caird |
2014 - B Williams | G England |
2015 - M Caird | M Hubbard |
2016 - M Caird | Q Smith |
2017 - Q Smith| R Payne |
2018 - C Meadows | M Hubbard |
2019 - not contested |
2020 - not contested |
2021 - M Caird | R Attwood |
2022 - S Payne (!) | A Harvey |
2023 - W Greenway | M Bradburn |
2024 - M Caird | M Hussell |
Presented by Colin Smith in memory of his wife, a much-loved member of our club.
2011 - S Lewis | P Mitchell |
2012 - Fs Hill | Q Smith |
2013 - L Caird | K Chaney |
2014 - K Matthews | Q Smith |
2015 - J Jones | Q Smith |
2016 - J Jones | T Matthews |
2017 - V Wright | M Hubbard |
2018 - V Wright | L Flint |
2019 - L Caird | M Hubbard |
2020 - not contested |
2021 - K Rochell | C Sherriff |
2022 - K Matthews | Q Smith |
2023 - K Matthews | P Hancock |
2024 - T Hancock | M Hussell |
Presented by our founder to be awarded to the 'tourist of the tour' as chosen by either popular vote amongst the tourists, or by the tour Captain(s) and/or organiser(s).
2002 (Eastbourne) - Quentin Smith |
2003 (Aberavon) - Emrys Davies |
2004 (Plymouth) - Alan Palmer |
2005 (Scarborough) - Alan Ghaut |
2006 (Babbacombe) - Janet Payne |
2007 (Bournemouth) - Peter Elkin |
2010 (Torquay) - Keith Reynard |
2023 (Isle of Wight) - Bill Greenway |
2024 (Somerset) - Chris Sherriff |
|
For many years Lilleshall Captains have made an award to the club member who, in their view, was most deserving of recognition for services to the Club. In 2005 Rod Payne presented a plaque to record the recipients - and found his was the first name to go on it! Sadly, prior recipients were not recorded.